<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing Degree Zero</title>
	<atom:link href="http://writingdegreezero.com/feed" rel="self" type="application/rss+xml" />
	<link>http://writingdegreezero.com</link>
	<description>a reservoir of prattle</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>GNU Pioneer Devours DQ Special</title>
		<link>http://writingdegreezero.com/archives/825</link>
		<comments>http://writingdegreezero.com/archives/825#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:01:42 +0000</pubDate>
		<dc:creator>Joan Shaffer</dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[ds106]]></category>
		<category><![CDATA[VisualAssignments]]></category>
		<category><![CDATA[VisualAssignments320]]></category>

		<guid isPermaLink="false">http://writingdegreezero.com/?p=825</guid>
		<description><![CDATA[This is wrong in so many ways, but I just couldn&#8217;t resist this #ds106 assignment. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Richard Stallman photo from Cool Picture Gallery. Hot Dog image shared by abi728 at Clker. &#160;]]></description>
		<wfw:commentRss>http://writingdegreezero.com/archives/825/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>UF Digital Assembly Symposium</title>
		<link>http://writingdegreezero.com/archives/817</link>
		<comments>http://writingdegreezero.com/archives/817#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:59:17 +0000</pubDate>
		<dc:creator>Joan Shaffer</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[digital assembly]]></category>
		<category><![CDATA[digital platforms]]></category>
		<category><![CDATA[future of books]]></category>
		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">http://writingdegreezero.com/?p=817</guid>
		<description><![CDATA[Digital Platforms and the Future of Books January 20 &#38; 21, Smathers Library, Room 1A As cultural and intellectual discourse becomes digitized at an ever-accelerating rate, what will become of books? According to several prominent literary theorists, the decline of print culture — “the civilization of the book” — makes us acutely aware of different [...]]]></description>
		<wfw:commentRss>http://writingdegreezero.com/archives/817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is Time for Picturing Prufrock</title>
		<link>http://writingdegreezero.com/archives/810</link>
		<comments>http://writingdegreezero.com/archives/810#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:49:32 +0000</pubDate>
		<dc:creator>Joan Shaffer</dc:creator>
				<category><![CDATA[impressions]]></category>
		<category><![CDATA[ds106]]></category>
		<category><![CDATA[Prufrock]]></category>

		<guid isPermaLink="false">http://writingdegreezero.com/?p=810</guid>
		<description><![CDATA[I haven&#8217;t participated in any #ds106 assignments for sometime. Lame, I know. Anyway, the Picturing Prufrock assignment caught my attention. The assignment asked that you choose an image from T.S. Eliot’s poem “The Lovesong of J. Alfred Prufrock” and illustrate it. This is my collage. All images were found through Creative Commons. I am fascinated by [...]]]></description>
		<wfw:commentRss>http://writingdegreezero.com/archives/810/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steve Jobs  1955-2011</title>
		<link>http://writingdegreezero.com/archives/805</link>
		<comments>http://writingdegreezero.com/archives/805#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:03:06 +0000</pubDate>
		<dc:creator>Joan Shaffer</dc:creator>
				<category><![CDATA[memory]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://writingdegreezero.com/?p=805</guid>
		<description><![CDATA[Safe journey, Steve.]]></description>
		<wfw:commentRss>http://writingdegreezero.com/archives/805/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Questions About Procedural Literacy and Pedagogy</title>
		<link>http://writingdegreezero.com/archives/794</link>
		<comments>http://writingdegreezero.com/archives/794#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:32:05 +0000</pubDate>
		<dc:creator>Joan Shaffer</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[critical code studies]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[procedural literacy]]></category>

		<guid isPermaLink="false">http://writingdegreezero.com/?p=794</guid>
		<description><![CDATA[&#160; The past few weeks of my digital research seminar has been spent trying to define the digital humanities and the role English academics can play in this hybrid field. Most of the us in the class have little technical experience with digital media beyond the interface. As a result most are reluctant to identify [...]]]></description>
		<wfw:commentRss>http://writingdegreezero.com/archives/794/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of Loss Pequeno Glazier’s &#8220;Code as Language&#8221;</title>
		<link>http://writingdegreezero.com/archives/790</link>
		<comments>http://writingdegreezero.com/archives/790#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:11:01 +0000</pubDate>
		<dc:creator>Joan Shaffer</dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[digital research]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Loss Pequeno Glazier]]></category>

		<guid isPermaLink="false">http://writingdegreezero.com/?p=790</guid>
		<description><![CDATA[{code=poetry}; &#160; In Loss Pequeno Glazier’s article &#8220;Code as Language&#8221; he argues that code is a language because it is a technology of representational inscription that is dependent upon expressive “combinations and patterns” to communicate meaning. In developing his claim, Glazier points out that encoding, like alphabetic writing, utilizes space to produce meaning. Just as [...]]]></description>
		<wfw:commentRss>http://writingdegreezero.com/archives/790/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some thoughts on online communities</title>
		<link>http://writingdegreezero.com/archives/785</link>
		<comments>http://writingdegreezero.com/archives/785#comments</comments>
		<pubDate>Sat, 30 Jul 2011 16:40:19 +0000</pubDate>
		<dc:creator>Joan Shaffer</dc:creator>
				<category><![CDATA[impressions]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://writingdegreezero.com/?p=785</guid>
		<description><![CDATA[I&#8217;ve been thinking about online communities and social networks since Google+ rolled out. Since I signed up for an account, I&#8217;ve been searching and sorting through contacts to enjoy the potential Google+ promises. This process has been time consuming. But it has forced me to rethink my use of online social communities. Like many, I [...]]]></description>
		<wfw:commentRss>http://writingdegreezero.com/archives/785/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Data with Processing</title>
		<link>http://writingdegreezero.com/archives/764</link>
		<comments>http://writingdegreezero.com/archives/764#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:47:34 +0000</pubDate>
		<dc:creator>Joan Shaffer</dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Operation Enduring Freedom Casualties]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://writingdegreezero.com/?p=764</guid>
		<description><![CDATA[I&#8217;m still working with DoD&#8217;s Operation Enduring Freedom data. Here, I decided to plot the number of soldier causalities by home state using Processing. The tutorial I&#8217;m following is from Ben Fry&#8217;s book Visualizing Data. The map includes a mouse rollover function. I like the function because it allows viewers to interact. Though, I think [...]]]></description>
		<wfw:commentRss>http://writingdegreezero.com/archives/764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Knows Who in My Social Network</title>
		<link>http://writingdegreezero.com/archives/755</link>
		<comments>http://writingdegreezero.com/archives/755#comments</comments>
		<pubDate>Sat, 09 Jul 2011 19:53:32 +0000</pubDate>
		<dc:creator>Joan Shaffer</dc:creator>
				<category><![CDATA[impressions]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Gephi]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://writingdegreezero.com/?p=755</guid>
		<description><![CDATA[So, I&#8217;ve been playing around with Gephi for a few weeks, following several examples from OUseful.Info, the blog and the Gephi tutorials page. I&#8217;ve been wanting to create visualizations of my social networks and until now I haven&#8217;t had much time. Initially my wheels were spinning in place because I couldn&#8217;t grab my Facebook data in [...]]]></description>
		<wfw:commentRss>http://writingdegreezero.com/archives/755/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gephi Visualization</title>
		<link>http://writingdegreezero.com/archives/739</link>
		<comments>http://writingdegreezero.com/archives/739#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:44:12 +0000</pubDate>
		<dc:creator>Joan Shaffer</dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[Gephi]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://writingdegreezero.com/?p=739</guid>
		<description><![CDATA[I&#8217;ve been toying around with Gephi an open source visualization platform for a project I&#8217;m involved with. I wasn&#8217;t getting anywhere with it, until I ran across Tony Hirst&#8217;s tutorial: Visualising Twitter Friend Connections Using Gephi: An Example Using the @WiredUK Friends Network. The tutorial is well written. Give it a try. After playing around with Gephi [...]]]></description>
		<wfw:commentRss>http://writingdegreezero.com/archives/739/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

